Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Finish | Smooth, Powder Coating |
Surface | Polished, Electrostatic Powder Coating, Rust Proof |
Surface Treament | Galvanised |
Structure | Knock-down |
Thickness | 0.5- 1.0 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Safe Material | Steel |
Color | Red |
Brand | Steel Bull |
Safe Size | 1000mm x 680mm x 200 mm |
Safe Deposit Boxes | 40 |
Body Thickness | 3 mm |
Door Thickness | 10 mm |
| |
Size:Mentioned Below | |
Thickness: 0.8mm -- 1.0mm approx. | |
Structure: Knock down / welded structure | |
Surface: Enviroment protection powder coated | |
Material: High quality cold rolled steel sheet | |
Standard Fucntion:Corporates,Hostel,Schools,Conference rooms etc. | |
Features:Mobile storage,lockable,wallets,keys etc. | |
Min. Order Quantity: 10 pcs |
Product Details:
Color | Gray, White, Silver |
Usage/Application | Industrial |
Finish | Powder Coating, Smooth |
Lock Type | Electronic Lock, Mechanical Key Loc, Combination Dial Lock |
Surface | Rust Proof, Polished, Electrostatic Powder Coating |
Common thickness | 12 mm |
Product Details:
Brand | Steel Bull |
Material | Mild steel |
Size/Dimension | 280 x 382 x 500 mm |
Type | Storage Locker |
Is It Lock Available | Lock Available |
Lock | Coin Lock,Pad Loc |
We are engaged in manufacturing and supplying High Grade Mobile Phone Lockers. Our Mobile phone lockers are of customized requirements & provide a security to mobiles while attending meetings & in restricted areas.
| |
Size:Mentioned Below | |
Thickness: 0.8mm -- 1.0mm approx. | |
Structure: Knock down / welded structure | |
Surface: Enviroment protection powder coated | |
Material: High quality cold rolled steel sheet | |
Standard Fucntion:Corporates,Hostel,Schools,Conference rooms etc. | |
Features:Mobile storage,lockable,wallets,keys etc. | |
Min. Order Quantity: 10 pcs |
Features:
| |
Size:Mentioned Below | |
Thickness: 0.8mm -- 1.0mm approx. | |
Structure: Knock down / welded structure | |
Surface: Enviroment protection powder coated | |
Material: High quality cold rolled steel sheet | |
Standard Fucntion:Corporates,Hostel,Schools,Conference rooms etc. | |
Features:Mobile storage,lockable,wallets,keys etc. | |
Min. Order Quantity: 10 pcs |
Product Details:
Brand | Steel Bull |
Dimension | 280 x 382 x 500 mm |
Material | Mild steel |
Type | Storage Locker |
Application | Industrial |
| |
Size:Mentioned Below | |
Thickness: 0.8mm -- 1.0mm approx. | |
Structure: welded structure | |
Surface: Enviroment protection powder coated | |
Material: High quality cold rolled steel sheet | |
Standard Fucntion:Corporates,Hostel,Schools,Conference rooms etc. | |
Features:Mobile storage,lockable,wallets,keys etc. | |
Min. Order Quantity: 10 pcs |
Product Details:
Minimum Order Quantity | 10 Unit |
Door Type | Single, Double Door |
Usage/Application | Industrial |
Material | Steel |
Finish | Powder Coating, Smooth |
Thickness | 0.8mm -- 1.0mm approx. |
Structure | Knock Down/ Welded Structure |
Additional Information:
Product Details:
Usage/Application | Office |
Brand | Steel Bull |
Material | PVC plastic |
Type | Storage Locker |
Is It Lock Available | Lock Available |
Thickness | 20 mm |
Structure | Knock-down |
We the manufacturer of Offering Staff, Gym, Spa, Swimming Pool or Health Club Lockers. Lockers can be fabricated in any size, type & varied locking options. We deal all over india, delhi, noida, meerut, ghaziabad , banglore, mumbai, etc.
Product Details:
Usage/Application | Industrial |
Size/Dimension | Customized |
Material | Steel |
Finish | Smooth, Powder Coating |
Surface | Rust Proof, Electrostatic Powder Coating, Polished |
Thickness | 0.6- 1.0 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | Steel |
Surface | Polished, Electrostatic Powder Coating, Rust Proof |
Size | 1830(H) x 915(W) x 450(D) mm |
Thickness | 0.8- 1.0 mm |
Structure | Knock Down/ Welded Structure |
Product Details:
Surface Finishing | Polished, Glossy, Color Painted |
Usage/Application | Industrial |
Material | Stainless Steel, Mild Steel, Cused Roller Steel |
Finish | Powder Coating, Smooth |
Surface | Electrostatic Powder Coating, Rust Proof, Polished |
Size | 300(W)x 400(D) x 1800(H) mm |
Product Details:
Material | Mild Steel |
Color | Red, Blue, Brown |
Shape | Rectangular, Square |
Brand | Shri Hari |
Pattern | Plain,Printed |
Product Details:
Usage/Application | School |
Material | Steel |
Shape | Rectangular, Square |
Surface Finishing | Matte / Glossy |
Brand | Sri Hari |
Appearance | Modern |
Product Details:
Usage/Application | School |
Material | Mild Steel, Wooden |
Shape | Polished, Glossy |
Size | 750mm x 750mm |
Color | White |
Brand | Steel Bull |
Product Details:
Type | Locker |
Size | (H)1800*(W)900*(D)450 |
Material | Steel |
Finish | Powder Coating, Smooth |
Lock Type | Combination Dial Lock, Electronic Lock, Mechanical Key Loc |
Surface | Electrostatic Powder Coating, Polished, Rust Proof |
Color | Silver, Grey, Orange |
Product Details:
Shape | Rectangular |
Packaging Type | Closed |
Brand | Sri Hari |
Country of Origin | Made in India |
Is It Customised | Yes |
Features | Durable, Long Lasting |
Material | Metal |
MNRE Approved | Yes |
Design Type | Standard |
Surface Treatment | Powder Coated |
Color | White |
Number Of Drawers | 3 Drawers |
Product Type | File Cabinet |
Type | Office Furniture |
Usage | Industrial |
We offer Mobile Pedestal that is used to store various things in an effective manner.Fabricated using from premium grade material, these mobile pedestals are known for their high strength, corrosion resistance and durability. Our range is available in different specifications and can also be customized as per clients'' requirements.
Product Details:
Material | Wooden, Mild Steel |
Shape | Rectangular, Square |
Surface Finishing | Polished,Glossy,Color Painted |
Size | 300(W)*400(D)*1900(H) mm |
Brand | Sri Hari |
Thickness | 12 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | School |
Material | Steel |
Size | 1200(H) x 400(W) x 400(D) mm |
Thickness | 0.8- 1.0 mm |
Structure | Welded |
Surface | Powder Coated |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | School |
Material | Steel |
Size | 1250(H) x 915(W) x 450(D) mm |
Thickness | 0.8- 1.0 mm |
Structure | Knock Down/ Welded Structure |
Surface | Powder Coated |
Product Details:
Minimum Order Quantity | 50 Piece |
Surface Finishing | Polished, Glossy, Color Painted |
Usage/Application | Hotels, hospitality industry |
Type Of Lock | Pad Loc |
Material | Steel |
Surface Treatment | Powder Coated |
Shape | Rectangular, Square |
Type | Storage Solutions |
Usage | Hotel Industry |
Additional Information:
Product Details:
Type | Locker |
Usage/Application | Industrial |
Size/Dimension | (W)380*(D)450*(H)1850 mm |
Finish | Powder Coating, Smooth |
Surface | Rust Proof, Electrostatic Powder Coating, Polished |
Color | Silver, Grey, Orange |
Thickness | 0.5- 1.0 mm |
4.3/5
Reviewed by 31 Users
Most Relevant Reviews