Specific Use | Offices |
Brand | Sri Hari |
Thickness | 1.0- 1.5 mm |
Surface treatment | Polished |
Shape | Rectangular,Square |
Surface Finish | Polished,Glossy,Color Painted |
We are engaged in manufacturing and supplying High-Grade Mobile System. These systems are used by Companies engaged in the production of the mobiles. The systems offered by us are manufactured according to the set industrial standards using the high-grade raw material. in addition to this, we also test these systems on various parameters.
Features of the product are as follows
Minimum Order Quantity | 10 Piece |
Brand | Sri Hari |
Specific Use | Industrial |
Material | Metal, Selected high quality |
Finishing | Polished, Glossy, Color Painted |
Size (length x Width) | (H) 2300 * (W) 900 * (D) 560 mm |
Thickness | 1.0- 3.0 mm |
Brand | Sri Hari |
Specific Use | Offices |
Material | Steel |
Finishing | Polished, Glossy, Color Painted |
Packing Volume | 0.35 cbm/unit |
Shape | Rectangular, Square |
Brand | Sri Hari |
Material | Metal |
Specific Use | Filing Cabinet |
Finishing | Polished, Glossy, Color Painted |
Size (length x Width) | (H)2300*(W)900*(D)560 mm |
Shape | Rectangular, Square |
Available with us is an extensive range of Mobile Compactors, Mobile Storage Compactors, Mobile Storage Systems, Mobile Racking Storage and Mobile Racking Storage Systems which are user friendly and easy to install. Used to recover the lost floor space, our range of mobile compactors is suitable for every type of storage. These are cost effective and provided with special wheel and rail constructions to ensure longer service life.
When these systems become fully compact, the single locking operation of these systems makes these lock into one position
Features:
Brand | Sri Hari |
Specific Use | Industrial |
Material | Steel |
Finishing | Polished, Glossy, Color Painted |
Size | (W)900*(D)560*(H)2360 mm/bay |
Thickness | 0.8- 2.5 mm |
Shape | Rectangular, Square |
Material | Steel |
Usage/Application | Industrial |
Brand | Industrial |
Size | (W)900 * (D)560 * (H)2360 mm/bay |
Surface Treatment | Polished, Glossy, Color Painted |
Thickness | 0.8- 2.5 mm |
We are engaged in manufacturing and supplying High Grade Mobile System. These systems are used by Companies engaged in production of the mobiles. The systems offered by us are manufactured according to the set industrial standards using high grade raw material. In addition to this, we also test these systems on various parameters.
Features of the product are as follows
Material | Steel |
Specific Use | Offices |
Brand | Sri Hari |
Size | (W)900 * (D)560 * (H)2360 mm/bay |
Finishing | Polished, Glossy, Color Painted |
Surface Treatment | Cold Rolled |
Material | Steel |
Usage/Application | Warehouse |
Brand | Sri Hari |
Finishing | Polished, Glossy, Color Painted |
Type | Rack |
Shape | Rectangular, Square |
Usage/Application | Industrial |
Brand | Sri Hari |
Material | MDF, Wooden, Stainless Steel |
Shape | Rectangular, Square |
Type | Boltless / Rivet Shelving |
Depth | 1.5- 2.0 mm |
Brand | Sri Hari |
Specific Use | Offices |
Shape | Rectangular, Square |
Finishing | Polished,Glossy,Color Painted |
Size (length x Width) | (W)900*(D)560*(H)2360 mm/bay |
Thickness | 0.8- 2.5 mm |
Brand | Sri Hari |
Specific Use | Industrial |
Finishing Type | Polished, Glossy, Color Painted |
Material | Steel |
Appearance | Modern |
Shape | Rectangular, Square |
Shri Hari Mobile Rack (Compactor) creates space within space, saves 85% space. It consumes lesser space and increase capacity, prevents your file & goods from dust & insects. Shri Hari Mobile Racks (Compactor) is strong & easy to operate, store maximum files in minimum space. Keep your important document & valuable in lock & key. Entire system can be locked into position with one locking operation.
Brand | Sri Hari |
Finishing Type | Polished, Glossy, Color Painted |
Usage/Application | Industrial |
Material | Steel |
Type | Office Furniture |
Shape | Rectangular, Square |
3.5/5
Rated by 22 Users