Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Sri Hari |
Packaging Type | Box |
Size | 650 X 420 X 200 mm |
Number Of Door Cabinets | Double, Single, Triple |
Material | Alloy metal case |
Bolts diam | 18mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Sri Hari |
Packaging Type | Box |
Number Of Door Cabinets | Triple, Single, Double |
Material | Stainless Steel, Steel |
Type | Storage Boxes & Bins |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Sri Hari |
Packaging Type | Box |
Body Thickness | 2 mm |
Material | Steel |
Door thickness | 4 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Packaging Type | Box |
Material | Alloy, Metal |
Number of Door Cabinets | Single |
Brand | Shri Hari |
Shape | Rectangular, Square |
Product Details:
Brand | SteelBull |
Material | Metal |
Usage/Application | Industrial |
Size | 381 x 381 x 318(mm) |
Number Of Door Cabinets | Single |
Pattern | Plain |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SteelBull |
Usage/Application | Industrial |
Material | Steel |
Pattern | Plain |
N.W. | 38.5 kg |
Door Thickness | 2-10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Sri Hari |
Material | Steel, Wooden |
Size | 460(H) x 350(W) x 60(D) mm |
Thickness | 0.8 mm- 1.0 mm |
Structure | Knock Down / Welded structure |
Surface | Powder Coated |
Standard Fucntion | Household |
Product Details:
Safe Material | Mild Steel |
Brand | Sri Hari |
Usage/Application | Industrial |
Shape | Rectangular, Square |
Appearance | Modern |
Surface Finish | Polished, Glossy, Color Painted |
Product Details:
Minimum Order Quantity | 1 Piece |
Safe Material | Stainless Steel |
Number of Door Cabinets | Double, Triple, Single |
Steel thickness | 6mm(1/4inch |
Security feature | Powder Coated |
ExternalSize | 381 x 381 x 318(mm) |
Additional Information:
Product Details:
Material | Steel |
Door Type | Hinged |
No. of Door Cabinets | 2 Doors |
Type of Steel | CRCA Steel |
Brand | Shri Hari |
Colour | Grey |
Style | Modern |
Usage/Application | Office, Home |
Installation Type | Free Standing |
Mirror Included | No |
Surface Finish | Polished |
Delivery Conditon | Pre Assembled |
Country of Origin | Made in India |
Product Details:
Safe Material | Mild Steel |
Brand | Sri Hari |
Door Type | Single Door |
Surface Finish | Polished, Glossy, Color Painted |
Usage/Application | Industrial |
Shape | Rectangular, Square |
Key Management System guarantees perfect organization of a large number of keys scientifically arranged. Users have to be authorized strictly for taking or returning of keys in advance and then get access to key cabinet to draw or return keys. Administrator could also setup effectively for personnel, keys and so on according to the different service environments so that it will be more convenient to inquiry the keys status and record the users’ detailed information. Control to organize keys for taking or returning by internet solves the problems and matters as much as possible due to incorrect management of keys, which realizes unmanned and scientific management of keys.
Product Details:
Safe Size | 86*86 |
Safe Material | Mild Steel |
Door Type | Single Door |
Brand | Sri Hari |
Shape | Rectangular, Square |
Surface Finish | Polished, Glossy, Color Painted |
Product Details:
Brand | Sri Hari |
Material | Wooden, Particle Board, Metal |
Usage/Application | Industrial |
Size | 100*29*8 mm |
Pattern | Plain |
Surface Treatment | Polished, Glossy, Color Painted |
Product Details:
Safe Material | Mild Steel |
Brand | Sri Hari |
Usage | Industrial |
Surface Treatment | Polished, Glossy, Color Painted |
Packaging Type | Box |
Pattern | Plain |
Product Details:
Safe Material | Mild Steel |
Door Type | Single Door |
Brand | Sri Hari |
Dimensions | 200 X 310 X 200 |
Usage/Application | Industrial |
Shape | Rectangular, Square |
Surface Finish | Surface Finish |
4.3/5
Reviewed by 31 Users
Most Relevant Reviews